Shareholder information
See largest shareholders by number of shares and share amount. Request information about nominee-registered shares.
See largest shareholders by number of shares and share amount. Request information about nominee-registered shares.
| Number of shares | Ownership % | Shareholders | Citizenship | |
|---|---|---|---|---|
| 18 703 105 | 51,0 % | EGERSUND GROUP AS | NOR | |
| 6 600 192 | 18,0 % | ISRAEL CORPORATION LTD | ISR | |
| 2 267 108 | 6,2 % | PARETO AKSJE NORGE VERDIPAPIRFOND | NOR | |
| 1 409 670 | 3,8 % | J.P. Morgan SE | Nominee | LUX |
| 906 510 | 2,5 % | VERDIPAPIRFONDET ALFRED BERG GAMBA | NOR | |
| 596 300 | 1,6 % | SIX SIS AG | Nominee | CHE |
| 539 940 | 1,5 % | FORSVARETS PERSONELLSERVICE | NOR | |
| 437 189 | 1,2 % | VERDIPAPIRFONDET ALFRED BERG NORGE | NOR | |
| 400 621 | 1,1 % | J.P. Morgan SE | Nominee | FIN |
| 316 671 | 0,9 % | MP PENSJON PK | NOR | |
| 308 923 | 0,8 % | NESSE & CO AS | NOR | |
| 272 029 | 0,7 % | AKVA GROUP ASA | NOR | |
| 271 192 | 0,7 % | J.P. Morgan SE | Nominee | LUX |
| 257 590 | 0,7 % | J.P. Morgan SE | Nominee | FIN |
| 246 902 | 0,7 % | VERDIPAPIRFONDET ALFRED BERG NORGE | NOR | |
| 195 786 | 0,5 % | Société Générale | Nominee | FRA |
| 125 795 | 0,3 % | DAHLE, BJØRN | NOR | |
| 114 250 | 0,3 % | JAKOB HATTELAND HOLDING AS | NOR | |
| 97 200 | 0,3 % | BKK PENSJONSKASSE | NOR | |
| 80 000 | 0,2 % | ASKVIG AS | NOR | |
| 34 146 973 | 93,1 % | 20 largest shareholders | ||
| 2 520 760 | 6,9 % | Other shareholders | ||
| 36 667 733 | 100,0 % | Total shares |
Last updated: May 2026