Largest shareholders
Number of sharesOwnership %ShareholdersCitizenship
18 703 105 51,0 %EGERSUND GROUP ASNOR
6 600 192 18,0 %ISRAEL CORPORATION LTDISR
2 267 108 6,2 %PARETO AKSJE NORGE VERDIPAPIRFONDNOR
1 409 670 3,8 %J.P. Morgan SENomineeLUX
906 510 2,5 %VERDIPAPIRFONDET ALFRED BERG GAMBANOR
596 300 1,6 %SIX SIS AGNomineeCHE
539 940 1,5 %FORSVARETS PERSONELLSERVICENOR
437 189 1,2 %VERDIPAPIRFONDET ALFRED BERG NORGENOR
400 621 1,1 %J.P. Morgan SENomineeFIN
316 671 0,9 %MP PENSJON PKNOR
308 923 0,8 %NESSE & CO ASNOR
272 029 0,7 %AKVA GROUP ASANOR
271 192 0,7 %J.P. Morgan SENomineeLUX
257 590 0,7 %J.P. Morgan SENomineeFIN
246 902 0,7 %VERDIPAPIRFONDET ALFRED BERG NORGENOR
195 786 0,5 %Société GénéraleNomineeFRA
125 795 0,3 %DAHLE, BJØRNNOR
114 250 0,3 %JAKOB HATTELAND HOLDING ASNOR
97 200 0,3 %BKK PENSJONSKASSENOR
80 000 0,2 %ASKVIG ASNOR
34 146 97393,1 %20 largest shareholders
2 520 760 6,9 %Other shareholders
36 667 733100,0 %Total shares

Last updated: May 2026

AKVA group conducts an annual analysis about the owners of nominee-registered shares. The latest analysis was completed on 27. February 2026. Please fill out this form below to request information.