Fish species: | Atlantic salmon (Salmo salar) | |||
---|---|---|---|---|
Fish size, target: | 1000 g, 3 batches / year | |||
Production system: | ||||
RAS01 (ZWC) | Post Smolt | 4 tanks à 1.905m³ | ||
RAS02 (ZWC) | Post Smolt | 4 tanks à 1.905m³ | ||
RAS03 (ZWC) | Post Smolt | 4 tanks à 1.905m³ | ||
RAS04* (ZWC) | Post Smolt | 4 tanks à 1.905m³ | ||
Total tank volume: | 30.480 m³ | |||
Max. feed per day: | 34.300 kg | |||
Production capasity: | 8 mill. pcs. à 1000 g / year | |||
(8.000 tons / year) | ||||
Delivery: | 2018, 2019, 2021, 2023 | |||
Ongoing expansion |