Technical data | |
---|---|
Flow and pressure | 522 l/min @ 180 bar 623 l/min @ 210 bar 1049 l/min @ 175 bar |
Overall dimensions | Width 1700 mm Height 2200 mm Length 2700 mm |
Weight | 3600 kg, 522 l/min version 4100 kg, 623 l/min version 5500 kg, 1049 l/min version |
Lifting interface | Pockets for forklift and lifting points for sling |
Filter | 250μ intake filter |
Engine | Nogva controlled Scania in various sizes depending on pump size |
Pump | German manufacturer Kamat. Different sizes available |
Fuel | Fitting interface for connection to the vessels fuel system |
AKVA group reserves the right to change prices and specifications without notice and we take reservations for errors and omissions in this datasheet.
High Pressure Washers* | F-Drive K-28-280-S-D-VA | D-Drive K-28-280-S-D-HZ-22 | H-Drive K-28-280-SH | H-Drive K-30-200-SH | |
---|---|---|---|---|---|
Engine: | Vanguard V-Twin | HATZ 2G40 | Fitted to workboat | Fitted to workboat | |
Max hp: | 23hp | 22hp | |||
Pump type: | |||||
Size | 120x60x75cm | 120x80x80cm | 60x35x25cm | 60x35x25cm | |
Weight: | 80kg | 180kg | 40kg | 40kg | |
Fuel | Gasoline | Diesel | Hydraulic | Hydraulic | |
Max cleaning discs: | 2 | 2 | 2 | 2 | |
Recommended cage circumference: | Up to 90 meter | Up to 90 meter | Up to 90 meter | Up to 200 meter | |
Standard equipment: | 40m high pressure hose, 3m suction hose, power nozzle with 40cm extension and swivel. | Stainless steel frame in Euro pallet size with lifting lugs. | Integrated pump | Integrated pump | |
Water, liter/min: | 28 | 28 | 28 | 30 | |
Bar: | 280 | 280 | 280 | 200 | |
• 300 cm | AKVA FNC8 Net Cleaner with remote control. | ||||
• 270 cm* | 7 disc washing rig in stainless steel | ||||
• 180 cm | 5 disc washing rig in stainless steel. | ||||
• 90 cm | 2 disc washing rig in stainless steel. | Recommended for 2 discs. | Recommended for 2 discs. | Recommended for 2 discs. | Recommended for 2 discs. |
• 30 cm (Shaft model) | Single washing rig in stainless steel. | Recommended for single disc | Recommended for single disc | Recommended for single disc. | Recommended for single disc. |
* The traditional cleaner disks we use have a user range from 15–40 liter per minute (lpm) of water for each disc. The nozzle dimension (diameter) will give the recommended pressure, which shall not override 300 Bar.