• TV-grab system
• For geological sampling or recovery
• Designed and tested to 4000m
• Can be adjusted to existing LARS
• Quick and easy mobilization
• Made in Norway
| Dimensions | LWH 132/185 x 103 x 148 cm. |
|---|---|
| Frame | Steel and aluminum |
| Weight in air | 900 kg. |
| Payload | 500 kgs. approx. |
| Power input, TBA | 1000/2500 VAC, 3 phase 10 kW |
| Umbilical interface | 3 x Power 2500 VAC, 1 x SM fiber |
| Open/close | Hydraulic ram, ca 15 sec. |
| Max depth | 4.000 msw. Optional 6000 MSW |
| Camera | 2 x color cameras (horizontal and vertical) |
| Lights | 3 x ROS LED lights 3500 lux, (4 interfaces) |
| HPU | 140 bar, 15 l/min. |
| Options | Sensors, survey channels, altimeter, sonar, pan/tilt, HD camera, Lights, Thrusters, support frame |
| LARS | Can be delivered with LARS or adjusted to existing LARS |
AKVA group reserves the right to change prices and specifications without notice.
AKVA group takes reservations for errors and omissions in this datasheet.