Sub-Fighter 10K
The SUB-fighter 10K is a powerful ROV and a “work horse”
The SUB-fighter 10K is a powerful ROV and a “work horse”
We have delivered more than 40 systems of this type of ROV that are being used for all kinds of work and inspection down to 3000 meters.
Vehicle | LWH 140 x 81 x 90 cm., footprint | |||
---|---|---|---|---|
Frame | Anodized aluminum | |||
Housings | 2 x electronic 1-atmospheric bottles | |||
Weight in air | 410 kg approximately | |||
Payload | 20 kg approximately | |||
Max depth | Standard 1000 m. Other depths on request | |||
Buoyancy | Solid cell structure | |||
Power input, TBA | 230 / 400 / 440 VAC, 3 phase 10 kW | |||
Thrusters | 5 thrusters, Horizontal 3 x 2000W, Vertical 2 x 2000 W | |||
Speed theoretical | Horizontal 3 knot, Vertical 1.9 knot Lateral 1,8 knot, Turn >60 deg/sec | |||
Pan /Tilt | Pan 45 degrees, Tilt 90 degrees | |||
Camera interfaces | 4 off | |||
Standard camera | HD IP Camera | |||
Option 1 | HD IP Camera wide angle | |||
Option 2 | HD IP Camera zoom | |||
Light interfaces | 4 off, total 1500 W | |||
Lights, standard | 2 x Bowtech LED-V Series, 20 000 Lumen | |||
AKVA group reserves the right to change prices and specifications without notice. | ||||
AKVA group takes the reservations for errors and omissions in this data sheet. |