Sub-Fighter 5500
For Norwegian environments.
For Norwegian environments.
The SUB-fighter 5500 has been produced for Norwegian environments. This is a ROV with a lot of options at a low cost.
Vehicle | LWH 126 x 72 x 82 cm. | |||
---|---|---|---|---|
Frame | Anodized aluminum | |||
Housings | 2 x electronic 1-atmospheric bottles | |||
Weight in air | 285 kg approximately | |||
Payload | 15 kg approximately | |||
Max depth | Standard 1000 m. Other depths on request | |||
Buoyancy | Solid cell structure | |||
Power input, TBA | 230 / 400 / 440 VAC, 1 phase 5,5 kW | |||
Thrusters | 4 thrusters, Horizontal 3 x 1500W, Vertical 1 x 1000 W | |||
Speed approx. | Horizontal 3,0 knot, Vertical 1,5 knot Lateral 1,2 knot, Turn >60 deg/sec | |||
Pan / Tilt | Pan 45 degrees, Tilt 90 degrees | |||
Camera interfaces | 4 off | |||
Standard camera | HD IP Camera | |||
Option 1 | HD IP Camera wide angle | |||
Option 2 | HD IP Camera zoom | |||
Light interfaces | 4 off, total 1500 W | |||
Lights, standard | 2 x Bowtech LED-V Series, 20 000 Lumen | |||
Sensors | Depth sensor Fluxgate compass Moist sensors | |||
Auto functions | Auto depth, Auto heading, Auto altitude (option) | |||
Interfaces and survey channels, standard | 3 x survey channels, RS 232/485 Transponder power 24 V DC Actuator, 4 off (Controls Pan/tilt, E1 manipulator + 1 spare) Compensator oil level status | |||
OPTIONAL EQUIPMENT | ||||
Manipulator hydraulic 5-function and HPU | Manipulator, valve pack, 600 W. HPU, hoses and fittings, additional buoyancy, control box, valve control card. Skid mounted | |||
Interface for Innovatum / TSS 440 | RS232 (220 VAC @ 2 A, 24 VDC @ 1 A) | |||
Additional Survey channels | On request (RS 232/485 & Ethernet) | |||
Sonar | Blueview M900 Real time sonar | |||
Latch | 1,5-ton standard latch | |||
Tooling | Various cutting tools, Brushing tool, Water jet. Skid mounted | |||
AKVA group reserves the right to change prices and specifications without notice. | ||||
AKVA group takes reservations for errors and omissions in this data sheet. |