Rotor Spreader | R S - 6 3 C | RS - 9 0 C | CF-90 |
---|---|---|---|
PE pipe dimension: | 63mm (2”) | 90mm (3”) | 90mm (3”) |
Max pellet size: | 12mm (1/2”) * | 25mm (1”) * | 25mm+ (1”) * |
Recommended RPM: | 50-100 * | 50-100* | 50-100 * |
Spread diameter (adjustable): | Approx. 4-12m Ø * | Approx. 5-18m Ø * | Approx. 5-18m Ø * |
Approx. 12-40’ Ø * | Approx. 16-60’ * | Approx. 16-60’ * | Approx. 12-40’ Ø * |
Materials: | Stainless Steel/Alum. | Stainless Steel/Alum. | Stainless Steel/ |
Rotor/POM (Delrin) | Rotor/POM (Delrin) | Alumium/POM | Rotor/POM (Delrin) |
Polyform buoy | Polyform buoy | Floating ring: HDPE | Polyform buoy |
Height above water: | 1,2m (4’) | 1,2m (4’) | 1,5m (4’9”) |
Draft: | 1,8m (6’) | 1,8m (6’) | 0,1m (3.3’) |
Total weight: | Approx. 30kg (66 lbs.) | 33kg (73 lbs.) | 35kg (77 lbs.) |
* Depending on feed system and feed type. (RS spreader can also be delivered in a 110mm version.) |