Sub-Fighter 60K
Reliable and well proven design
Reliable and well proven design
Vehicle | LWH 280 x 171 x 164 cm | |||
---|---|---|---|---|
Frame | Anodized aluminum | |||
Housings | 3 x electronic 1-atmospheric bottles | |||
Weight in air | 2235 kg approximately | |||
Payload | 50 kg approximately | |||
Max depth | Standard 1000m. Other depths on request | |||
Buoyancy | Solid cell structure | |||
Power input, TBA | 230 / 400 / 440 VAC, 3 phase 60 kW | |||
Thrusters | 6 thrusters, Horizontal 3 x 10kW, Vertical 3 x 10kW | |||
Speed Theoretical | Horizontal 3 knot, Vertical 1.9 knot Lateral 1,8 knot, Turn >60 deg/sec | |||
Pan / Tilt | Pan 45 degrees, Tilt 90 degrees | |||
Camera interfaces | 5 off | |||
Standard camera | HD IP Camera | |||
Option 1 | HD IP Camera wide angle | |||
Option 2 | HD IP Camera zoom | |||
Light interfaces | 6 off, total 1500 W | |||
Lights, standard | 5 x Bowtech LED-V Series, 20 000 Lumen | |||
Sensors | Depth sensor Gyro compass Moist sensors | |||
Auto functions | Auto depth, Auto heading, Auto altitude. Altimeter is required to utilize auto altitude | |||
Interfaces and survey channels, standard | 3 x survey channels, RS 232/485 Transponder power 24 V DC Actuator, 4 off (Controls Pan/tilt, E1 manipulator + 1 spare) Compensator oil level status | |||
OPTIONAL EQUIPMENT | ||||
TMS | TMS prepared | |||
Cable cutter | Cutter for 19 mm. steel rope, complete with HPU and valve pack | |||
Hydraulic Manipulator and HPU | Manipulator, valve pack, 600 W. HPU, hoses and fittings, additional buoyancy, control box, valve control card | |||
Interface for Innovatum / TSS 440 | RS232 (220 VAC @ 2 A, 24 VDC @ 1 A) | |||
Additional Survey channels | On request (RS 232/485 & Ethernet) | |||
Sonar | Blueview M900 Real time sonar | |||
Latch | 5-ton standard latch | |||
Tooling | Various cutting tools, Brushing tool, Water jet | |||
Skid with Drill Rock | Front mounted drill rock. See separate datasheet for more information. 5-ton Midi latch is required with this option | |||
AKVA group reserves the right to change prices and specifications without notice. AKVA group take the reservations for errors and omissions in this data sheet. |